TRAP LEAGUE WK 5 FINAL
May 23, 2025
NAME | WK1 | WK2 | WK3 | WK4 | WK5 | TOTAL | |
HOA | | | | | | | |
Ron Wilson | 44 | 48 | 45 | | 43 | 180 | |
A CLASS | | | | | | | |
Jay Yankoskie | 46 | 45 | 43 | | 40 | 174 | 1st |
Mike Garcia | 40 | 45 | 48 | | 41 | 174 | 2nd |
Ronnie Scorsonelli | | 46 | 47 | 44 | 36 | 173 | 3rd |
Arnold Peterson | 42 | 43 | 44 | | 43 | 172 | |
Jeff Hall | | 42 | 48 | 41 | 40 | 171 | |
Logan Liles | 42 | 44 | | 45 | 38 | 169 | |
Tom Clark | 43 | 41 | 44 | | 41 | 169 | |
Mike Lonon | 43 | 43 | 46 | | 36 | 168 | |
John Scott | 44 | | 41 | 47 | 34 | 166 | |
Kelly Liles | 45 | 44 | | 42 | 35 | 166 | |
B CLASS | | | | | | | |
Nick Agosta | 44 | 40 | 42 | | 39 | 165 | 1st |
Kevin Hodgins | 41 | 41 | 40 | | 40 | 162 | 2nd |
Len McGraw | 35 | 41 | 47 | | 38 | 161 | 3rd |
Ed Cardoza | 39 | 44 | 34 | | 43 | 160 | |
Chuck Paya | 41 | 38 | 38 | | 37 | 154 | |
Richard Slater | 39 | 40 | | 40 | 34 | 153 | |
Nick Uhart | 41 | 43 | 41 | | 28 | 153 | |
Ron Perini | 36 | 39 | | 38 | 40 | 153 | |
Dave Mauk | 40 | 37 | | 38 | 32 | 147 | |
C CLASS | | | | | | | |
Bill Chowanec | 39 | 36 | | 36 | 34 | 145 | 1st |
Dave Sarokwasz | 38 | 36 | | 33 | 38 | 145 | 2nd |
Cody McNeely | 40 | 40 | 32 | | 32 | 144 | 3rd |
Kirk Doering | 36 | 36 | | 37 | 34 | 143 | |
David Sharpe | | 37 | 39 | 38 | 28 | 142 | |
Richard Patton | 40 | | 32 | 40 | 28 | 140 | |
Mike Tomasco | 37 | | 30 | 33 | 37 | 137 | |
Roger Bitton | 36 | 36 | | 39 | 23 | 134 | |
Jerry Attaway | 31 | | 30 | 31 | 38 | 130 | |
Lee Bethel | | 36 | 30 | 33 | 29 | 128 | |
Eric Mothershead | 40 | | 44 | 41 | | 125 | |
D CLASS | | | | | | | |
Sean Mothershead | 37 | 44 | 40 | | | 121 | 1st |
Michon Mauk | 21 | 22 | 25 | | 31 | 99 | 2nd |
Brenda Mauk | 23 | 27 | 16 | | 18 | 84 | 3rd |
Ryan Haskins | 31 | 26 | | | | 57 | |
Doug Carey | 28 | 24 | | | | 52 | |
Matt O Brien | | 45 | | | | 45 | |
Jasen Giomi | 44 | | | | | 44 | |
Geno Obrian | | 43 | | | | 43 | |
Leave a Reply
You must be logged in to post a comment.
No comments yet... Be the first to leave a reply!