2025 5 STAND LEAGUE WK 2
July 4, 2024
NAME | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | TOTAL |
BOB Cheesman | 38 | 47 | | | | | 85 |
Nick Agosta | 35 | 49 | | | | | 84 |
Richard Slater | 37 | 46 | | | | | 83 |
Geno O’Brien | 39 | 42 | | | | | 81 |
Jay Yankoskie | 39 | 41 | | | | | 80 |
Richard Patton | 36 | 42 | | | | | 78 |
Chuck Paya | 32 | 46 | | | | | 78 |
Kirk Doering | 31 | 45 | | | | | 76 |
Dave Sarakwascz | 30 | 41 | | | | | 71 |
Cody McNeely | 29 | 42 | | | | | 71 |
Joe Valentine | 29 | 40 | | | | | 69 |
Kevin Hodgins | 24 | 45 | | | | | 69 |
Jim Leeg | 31 | 37 | | | | | 68 |
Mike Lonon | 25 | 43 | | | | | 68 |
Cam McKay | 22 | 46 | | | | | 68 |
Mike Garcia | 23 | 42 | | | | | 65 |
Jeff Hall | 26 | 37 | | | | | 63 |
Jon Hill | 21 | 40 | | | | | 61 |
Dave Mauk | 19 | 42 | | | | | 61 |
David Sharpe | 26 | 34 | | | | | 60 |
Bruce Hollander | 25 | 31 | | | | | 56 |
Brenda Mauk | 25 | 31 | | | | | 56 |
Carl Mushrusch | 23 | 33 | | | | | 56 |
Mike Tomasco | 20 | 35 | | | | | 55 |
Gary Rosachi | 16 | 36 | | | | | 52 |
Jerry Attaway | 22 | 29 | | | | | 51 |
Lee Bethel | 13 | 34 | | | | | 47 |
Bev Hollander | 22 | 24 | | | | | 46 |
Len McGraw | | 41 | | | | | 41 |
Arnold Petersen | | 39 | | | | | 39 |
Eric Mothershead | 38 | | | | | | 38 |
Matt O’Brein | 35 | | | | | | 35 |
Kelly Liles | 31 | | | | | | 31 |
Drew Hall | 28 | | | | | | 28 |
Logan Liles | 27 | | | | | | 27 |
Adam White | 25 | | | | | | 25 |
Sean Mothershead | 24 | | | | | | 24 |
Roger Bitton | 23 | | | | | | 23 |
Leave a Reply
You must be logged in to post a comment.
No comments yet... Be the first to leave a reply!