SKEET LEAGUE 2020
Week | Total | |||||
Ed Cardoza | 50 | 50 | 48 | 148 | ||
Alan Phillips | 50 | 49 | 45 | 144 | ||
Kirk Doering | 47 | 48 | 45 | 140 | ||
Chuck Paya | 48 | 46 | 43 | 137 | ||
Jerry Boggs | 44 | 45 | 47 | 136 | ||
Tony C | 45 | 47 | 43 | 135 | ||
Arnold Peterson | 49 | 40 | 45 | 134 | ||
Brad Hall | 45 | 41 | 47 | 133 | ||
Louis Chatin | 49 | 45 | 38 | 132 | ||
Richard Slater | 46 | 41 | 42 | 129 | ||
Jeff Regan | 44 | 39 | 35 | 118 | ||
Tom Clark | 37 | 38 | 42 | 117 | ||
Jim Leeg | 42 | 40 | 34 | 116 | ||
Roger Bitton | 41 | 38 | 37 | 116 | ||
John Scott | 34 | 43 | 37 | 114 | ||
Thomas Pagen | 20 | 24 | 29 | 109 | ||
Steve Hall | 37 | 31 | 28 | 96 | ||
Bill Shrum | 44 | 46 | 90 | |||
Bob Cheeseman | 35 | 47 | 82 | |||
Casey McGraw Jr. | 39 | 41 | 80 | |||
Pat Brooks | 41 | 39 | 80 | |||
Mike Mandichak | 36 | 38 | 74 | |||
Jerry Attaway | 37 | 35 | 72 | |||
Logan Mushrush | 33 | 33 | 66 | |||
Cody Mcneely | 39 | 23 | 62 | |||
Mike Ambler | 30 | 30 | 60 | |||
Kristy Regan Lady | 12 | 20 | 24 | 56 | ||
Lynn McGraw | 27 | 20 | 47 | |||
Reid Cocking | 19 | 26 | 45 | |||
Carl Mushrush | 30 | 30 |
No comments yet... Be the first to leave a reply!