2025 5 STAND LEAGUE FINAL
July 4, 2024
NAME | WK1 | WK2 | WK3 | WK4 | WK5 | TOTAL | |
HOA | | | | | | | |
Richard Slater | | 46 | 43 | 44 | 41 | 174 | |
A CLASS | | | | | | | |
BOB Cheesman | 38 | 47 | | 46 | 42 | 173 | 1st |
Jay Yankoskie | | 41 | 45 | 45 | 41 | 172 | 2nd |
Nick Agosta | | 49 | 44 | 43 | 36 | 172 | 3rd |
Geno O’Brien | 39 | 42 | | 41 | 43 | 165 | |
Chuck Paya | | 46 | 43 | 35 | 34 | 158 | |
Kirk Doering | | 45 | 36 | 42 | 35 | 158 | |
Jerry Boggs | | 44 | 38 | 39 | 37 | 158 | |
Richard Patton | | 42 | 41 | 37 | 37 | 157 | |
Mike Lonon | | 43 | 38 | 38 | 33 | 152 | |
B CLASS | | | | | | | |
Jon Hill | | 40 | 35 | 38 | 38 | 151 | 1st |
Dave Mauk | | 42 | 35 | 39 | 34 | 150 | 2nd |
Joe Valentine | | 40 | 36 | 39 | 33 | 148 | 3rd |
Gary Rosachi | | 36 | 41 | 36 | 34 | 147 | |
Cody McNeely | | 42 | 29 | 33 | 42 | 146 | |
Len McGraw | | 41 | 43 | 35 | 27 | 146 | |
Logan Liles | 27 | | 40 | 40 | 37 | 144 | |
Kevin Hodgins | | 45 | 27 | 41 | 29 | 142 | |
Arnold Petersen | | 39 | 37 | 37 | 25 | 138 | |
C CLASS | | | | | | | |
Jeff Hall | 26 | 37 | 36 | 38 | | 137 | 1st |
David Sharpe | | 34 | 30 | 41 | 29 | 134 | 2nd |
Eric Mothershead | 38 | | 35 | 30 | 30 | 133 | 3rd |
Carl Mushrusch | | 33 | 35 | 33 | 31 | 132 | |
Mike Garcia | | 42 | 29 | 30 | 27 | 128 | |
Bruce Hollander | 25 | 31 | 32 | 37 | | 125 | |
Sean Mothershead | 24 | | 30 | 37 | 30 | 121 | |
Mike Tomasco | | 35 | 25 | 30 | 22 | 112 | |
Brenda Mauk | 25 | 31 | 30 | 20 | | 106 | |
D CLASS | | | | | | | |
Jerry Attaway | 22 | 29 | | 29 | 24 | 104 | 1st |
Dave Sarakwascz | 30 | 41 | 32 | | | 103 | 2nd |
Jim Leeg | 31 | 37 | 35 | | | 103 | 3rd |
Cam McKay | 22 | 46 | 32 | | | 100 | |
Lee Bethel | | 34 | 18 | 28 | 17 | 97 | |
Roger Bitton | 23 | | 20 | 28 | 26 | 97 | |
Kelly Liles | 31 | | 10 | 31 | 23 | 95 | |
Bev Hollander | 22 | 24 | 18 | 26 | | 90 | |
Drew Hall | 28 | | 33 | | 28 | 89 | |
Leave a Reply
You must be logged in to post a comment.
No comments yet... Be the first to leave a reply!