RESULTS BOB GRAY SIDE by SIDE 16 JULY
March 18, 2022
BOB GRAY’S | | |
SIDE x SIDE SHOOT | | |
7/16/2022 | | |
| | |
| | |
A | | |
| | |
RICHARD SLATER | 88 | 1 ST |
RAY HARRIS | 81 | 2 ND |
ALTON ANKER | 79 | 3 RD |
TOM CLARK | 79 | |
DON DEROBERTS | 79 | |
JOE WINNICKI | 78 | |
ANDY CONCANNON | 74 | |
JOEL | 74 | |
| | |
B | | |
| | |
KIRK DOERING | 73 | 1 ST |
BILL SHRUM | 73 | 2 ND |
DREW HALL | 72 | 3 RD |
ED CARDOZA | 72 | |
JEFF HALL | 71 | |
CHRIS CEFALU | 69 | |
NICK AGOSTA | 67 | |
DAVE FJELINE | 67 | |
| | |
C | | |
| | |
GARY LONG | 67 | |
JOHN SCOTT | 66 | |
DAVE SOROKWASZ | 65 | |
BRAD HALL | 65 | |
GARY ROSASCHI | 64 | |
JIM LEEG | 64 | |
KELLEY ERISMAN | 61 | |
BOB CHEESEMAN | 61 | |
| 58 | |
D | | |
| | |
JIM NEIL | | |
BILL CHOWANEC | 57 | |
STEVE HALL | 56 | |
RON GARRIDO | 54 | |
TODD BONNET | 53 | |
ANDY HUMPRISS | 52 | |
BOBBY GRILLI | 45 | |
PHIL ROEDER | 38 | |
GEOFF NORTHCOTE | 35 | |
| | |
| | |
NON SIDE x SIDE | | |
| | |
A | | |
| | |
MATT BRENNAN | 89 | 1 ST |
WINTER KING | 84 | 2 ND |
CAM McKAY | 83 | |
CHUCK PAYA | 83 | |
CODY McNEELEY | 81 | |
RICHARAD PATTON | 78 | |
BRUCE HOLLANDER | 76 | |
| | |
| | |
B | | |
| | |
JAMES HILDMAN | 75 | 1 ST |
CHUCK DELL | 71 | 2 ND |
MIKE AMBLER | 70 | 3 RD |
JIM RICHARDSON | 68 | |
JON HILL | 68 | |
TOM CHOWANEC | 67 | |
BOB MARTIN | 67 | |
| | |
| | |
C | | |
| | |
ROGER BITTON | 67 | 1 ST |
GORDON SPELTZ | 63 | 2 ND |
MIKE MANDICHAK | 58 | 3 RD |
ED MATHEUS | 56 | |
PAT McKEAN | 56 | |
MIKE TOMASCO | 48 | |
RAY WENZEL | 37 | |
Leave a Reply
You must be logged in to post a comment.
No comments yet... Be the first to leave a reply!