LEAGUE SCHEDULE
EVENT | MONTH | DATE | WEEK | |
TRAP | GARY AND BJ | |||
0 | 1 | 16 YD | ||
0 | 2 | 18 YD | ||
0 | 3 | 20 YD | ||
0 | NO LEAGUE | |||
MAY | 21 | 4 | 22 YD | |
28 | 5 | DOUBLES | ||
5 STAND | DAVE SHARPE | |||
JUNE | 11 | 1 | UPPER | |
18 | 2 | LOWER | ||
25 | 3 | UPPER | ||
JULY | 2 | 4 | LOWER | |
9 | 5 | UPPER | ||
SC | KIRK DOERING | |||
JULY | 16 | 1 | SUPER SPORTING | |
23 | 2 | DREADED DOUBLES | ||
30 | 3 | SPORTING CLAYS | ||
AUGUST | 6 | 4 | HIGH FLYERS | |
13 | NO LEAGUE | |||
20 | NO LEAGUE | |||
27 | 5 | SUPER SPORTING | ||
SKEET | GARY | |||
SEPTEMBER | 3 | 1 | DOUBLES | |
10 | 2 | DOUBLES | ||
17 | 3 | DOUBLES | ||
24 | 4 | DOUBLES | ||
OCTOBER | 1 | 5 | DOUBLES | |
No comments yet... Be the first to leave a reply!